Speakers - 47th Intl. Nathiagali Summer College
Activity - I: Machine Learning and Artificial Intelligence (20th - 25th June, 2022)
Speaker |
Affiliation |
Talk Title |
Ihsen Alouani | The Polytechnic University of Hauts-De-France, France | Embedded Machine Learning Trustworthiness: Security, Privacy and Beyond |
Muhammad Awais Bin Altaf | Lahore University of Management Sciences, Lahore, Pakistan | 1. A Guide to Hardware Design for AI-based Biomedical Applications 2. On-Chip Energy-Efficient AI-based Neural Diagnostics: Advancing Neuroscience through Wearable Devices 3. Epileptic Seizure Detection and Prediction SoC: Where Machine-Learning Meets Patient-Specific Healthcare |
Akel Hashim | University of California at Berkeley, USA | Introduction to Parameterized Quantum Circuits for Quantum Machine Learning |
Syed Fawad Hussain | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology, Swabi, Pakistan | 1. Multi-view learning: approaches and applications 2. Using Artificial Intelligence for social media analytics |
Atif Mashkoor | Johannes Kepler University Linz, Austria/Director at Sino-Pak Center for Artificial Intelligence Pak-Austria Fachhochschule, Haripur, Pakistan | Artificial Intelligence and Software Engineering: Are We Ready? |
Wajahat Qaz | COMSATS University, Lahore, Pakistan | 1. Building Machines With Consciousness 2. Transhumans and Artificial Intelligence: Power, Economics and Politics of Future |
Rossi Setchi | Cardiff University, UK | 1. Human-Centred Robotics 2. Human-like AI 3. Computational Semantics |
Irfan Siddiqi | University of California at Berkeley, USA | Teaching Machines Quantum Mechanics |
Muhammad Shafique | New York University, Abu Dhabi, UAE | 1. Embedded Machine Learning: Applications, Challenges, and Current Trends 2. Designing Energy and Performance Efficient Edge AI and Tiny ML 3. Neuromorphic Computing and Spiking Neural Networks: Design and Optimization 4. Dependability and Security for Machine Learning Systems |
Theocharis Theocharides | University of Cyprus, Nicosia, Cyprus | Edge Computer Vision and its Potential in Dynamic Monitoring and Big Data Analytics |
Andrew Ware | University of South Wales, UK | The Pandemic’s Catalytic Impact on the use of AI and ML in Healthcare |
Christian Weis | Technische Universität Kaiserslautern, Germany | The Role of memories in AI/ML with emphasis on DRAMs |
Activity - II: High Power Laser Systems and Applications (20th - 25th June, 2022)
Speaker |
Affiliation |
Talk Title |
Hamad Ahmed | Rutherford Appleton Laboratory, UK | 1. Laser-driven ion acceleration for multidisciplinary applications 2. Heavy-ion acceleration using high power lasers 3. Ultrafast proton radiography of electric and magnetic fields in plasmas |
Aarón José Alejo Alonso | University of Santiago de Compostela, Spain | 1. Laser-driven neutron sources 2. Laser-driven ion acceleration at high repetition rates, and its application to radioisotope generation |
Damitri Batani | University of Bordeaux, France | Inertial Confinement Fusion: recent results and perspectives |
Katarzyna Batani | Institute of Plasma Physics and Laser Microfusion (IPPLM), Warsaw, Poland. | Generation of transient strong shocks by fs- lasers |
Alessandro Curcio | Tro de Láseres Pulsados Ultracortos Ultraintensos | CLPU, Spain | 1. Laser-matter interaction at relativistic intensities 2. Radiation Mechanisms & Plasma-Wakefields generation 3. Electron Plasma-Acceleration & Secondary Photon Sources 4. Applications of laser-produced electron and photon beams |
Sulaiman Wadii Harun | University of Malaya, Malaysia | 1. Introduction to photonic technology and applications 2. Recent development on fiber laser research 3. Recent Advances in ultrashort pulse fiber laser 4. High power fiber laser and laser welding |
Andrea Macchi | The National Institute of Optics (CNR/INO), Italy | 1. "Extreme" light-matter interaction: basics & "relativistic" optics 2. Plasma waves in a different frame: a tutorial for wakefield acceleration 3. Light sails: accelerating ions by radiation pressure 4. Surfing the surface wave: new acceleration schemes |
Chang Hee Nam | Gwangju Institute of Science and Technology (GIST), South Korea. | Current Status and Prospect of Ultrahigh Power Lasers |
Do Young Noh | Gwangju Institute of Science and Technology (GIST), Korea | Ultrafast X-ray Applications |
Jens Osterhof | Deutsches Elektronensynchrotron, Desy, Germany | Compact plasma-based particle accelerators and applications driven by intense lasers and beams |
David Rilley | Queens University of Belfast, UK | Generation of shock waves with high power lasers |
Paolo Tomassini | ELI-NP, LDED, Romania | 1. Introduction to the Laser Wake Field Acceleration 2. High-quality electron beams and LWFA scaling laws 3. X/gamma sources from LWFA electron beams and electrons/photons medical applications |
Luca Volpe | University of Salmanica and CLPU, Spain | Laser-driven Protons generation and transport in extreme plasmas |
Activity - III: Recent trends in 3D Printing (27th June - 2nd July, 2022)
Speaker |
Affiliation |
Talk Title |
Friedrich Bähr | University of Stuttgart, Germany | 1. The ADDITIVE Revolution of the Production 2. From 1 Piece to 1000 3. Good Piece, Bad Piece 4. The Next Level of High-Performance Parts Made by Fused Deposition Modeling (FDM) |
Mustafa Güden | Izmir Institute of Technology, Urla, Izmir, Turkey | 1. The orientation (inclination) dependent tensile properties of SLM-316L: experimental and numerical approach 2. The quasi-static and high strain rate dependent mechanical behavior of SLM-316L and its constitutive relation 3. Compression behavior of BCC EBM-Ti64 lattices with different strut diameters: experiments and model B The constitutive relation of EBM-Ti64 |
Ants Kallaste | Tallinn University of Technology, Tallinn, Estonia | 1. Electromagnetic Design of Electrical Machines for 3D-printing 2. Topology Optimization of Electrical Machines for 3D-printing 3. Utilization of Additive Manufacturing in the Thermal Design of Electrical Machines |
Ahmed Jawad Qureshi | University of Alberta, Edmonton, Canada | |
Yusuf Usta | Gazi University, Ankara, Turkey | 1. Copying of the trabecular structure of a bone by AM for implant technologies 2. Heat treatments of steel based AM parts |
Toomas Vaiman | Tallinn University of Technology, Tallinn, Estonia | 1. Introductory lecture on additive manufacturing possibilities of electrical machines, and the recent research & development activities of EMG group-TALTECH 2. Mathematical Modeling of Electrical Machines for Additive Manufacturing 3. The Material Characterization and Evaluation for Additively Manufactured Electromagnetic Materials |
Activity - IV: Advances in Quantum Technologies (27th June - 2nd July, 2022)
Speaker |
Affiliation |
Talk Title |
Kevin O’Brien | Massachusetts Institute of Technology, USA | 1. Superconducting Quantum Processor Design 2. Low Noise Traveling-Wave Microwave Amplifiers 3. Novel Superconducting Qubits and Couplers |
Luiz Davidovich | Federal University of Rio de Janeiro, Brazil | How Quantum Physics can help in making better sensors: an introduction to Quantum Metrology 1. Optical interferometers, shot-noise, and Heisenberg limits 2. The Fisher information 3. Noisy quantum-enhanced metrology 4. Energy-Time uncertainty relation and experimental results |
Kadir Durak | Özyeğin University, Turkey | 1. The cryptographic security threats with quantum computer assisted attacks and QKD 2. Prepare and Measure (PaM) and entanglement based protocols: Advantages, challenges, solutions 3. Quantum cryptanalysis: security concerns of QKD systems and corresponding precautions 4. Entanglement beyond QKD: Quantum sensing and imaging applications |
Saleem Ghaffar Rao | King Fahd University of Petroleum and Minerals, Saudia Arabia | 1. An Introduction to Quantum Error Correction 2. Surface Code Quantum Error Correction 3. Introduction to Bosonic Quantum Error Correction |
Michael Hatridge | University of Pittsburgh, USA | 1. Parametric Controls in superconducting quantum systems 2. Modular quantum computing in superconducting quantum systems |
Akel Hashim | University of California at Berkeley, USA | 1. Quantum noise and errors, and how to represent them 2. Quantum characterization, verification, and validation: measuring the performance of quantum computers via randomized benchmarks 3. Enhancing the performance of quantum computers via randomized compiling |
Irfan Siddiqi | University of California at Berkeley, USA | 1. The Dawn of the Quantum Information Era (Salam Memorial Lecture) 2. Chipping Away at the “N” in NISQ-era Quantum Computers 3. Implementation of a Canonical Phase Measurement with Quantum Feedback 4. Measuring Non-Commuting Observables in Quantum Mechanics |
Dawei Wang | Zhejiang University, Hangzhou, China | Quantum simulation in superradiance lattices |