We are committed to providing the research community with precise and reliable data. Our instrument rates are structured to accommodate a range of users, from independent academic researchers to industrial partners. Browse our current pricing below to plan your next phase of analysis
Sr. No. |
Analysis Technique |
Rate (PKR, per sample) |
| Microscopy & Surface Analysis | ||
| 1 | Field Emission Scanning Electron Microscopy (FE-SEM with EDX) | 6,000/- |
| 2 | X-ray Photoelectron Spectroscopy (XPS) | 10,000/- |
| 3 | Brunauer-Emmett-Teller (BET, Surface Area) | 10,000/- |
| Thermal & Structural Analysis | ||
| 4 | X-ray Diffraction (XRD) | 3,000/- |
| 5 | Thermogravimetric Analysis (TGA) | 10,000/- |
| 6 | Differential Scanning Calorimetry (DSC) | 10,000/- |
| Spectroscopy & Optical Analysis | ||
| 7 | Fourier-transform Infrared Spectroscopy (FTIR) | 1,000/- |
| 8 | Ultraviolet-Visible Spectroscopy (UV-Vis) | 1,500/- |
| 9 | Diffuse Reflectance Spectroscopy (DRS) | 1,500/- |
| 10 | Photoluminescence Spectroscopy (PL) | Pending |
| Electrochemical & Electrical Analysis | ||
| 11 | Electrochemical Impedance Spectroscopy (EIS) | 1,500/- |
| 12 | Cyclic Voltammetry (CV) | 1,500/- |
| 13 | Current-Voltage Characteristics (IV) | 1,000/- |
| Chemical & Physical Analysis | ||
| 14 | Gas Chromatography-Mass Spectrometry (GC-MS) | 3,000/- |
| 15 | Zeta Potential Analysis (Zeta) | 2,000/- |
| 16 | Rheological Property Testing (Rheometer) | 3,000/- |
