| Lattice Based Wing | ||
| Method of Manufacturing | SLM | |
| Material | SS316L | |
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance | |
| Part Weight (g) | Wing (Cut Section) 76g | Wing (Exposed Structure Section) 326g |
| Part Density (g/cm3) | 6.99 g/cm3 | 7.43 g/cm3 |
| Cost (PKR) | 24,500/- | 90,000/- |
| Benefits of using 3D Printing/Additive Manufacturing | Enables the manufacturing of lightweight and high strength to weight ratio components for aerospace applications. | |

| Fuel Injector | ||
| Method of Manufacturing | SLM | |
| Material | SS316L | |
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance, High Toughness and Impact Resistance | |
| Part Weight (g) | 12g | |
| Part Density (g/cm3) | 7.4 g/cm3 | |
| Cost (PKR) | 3,500/- | |
| Benefits of using 3D Printing/Additive Manufacturing | Component featuring an internal cavity which cannot be produced using conventional manufacturing method. | |
| Turbine Blade with Inner Cooling Channels | |
| Method of Manufacturing | SLM |
| Material | SS316L |
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance |
| Part Weight (g) | 105g |
| Part Density (g/cm3) | 7.55 g/cm3 |
| Cost (PKR) | Eye Implant 10,500/- |
| Benefits of using 3D Printing/Additive Manufacturing | Fabrication of internal cooling channels of turbine blade, which cannot be manufactured with conventional machining. |
| Topology Optimized Aircraft Bracket | ||
| Method of Manufacturing | FDM | |
| Material | ABS | |
| Material Properties | High Toughness and Impact Strength. | |
| Part Weight (g) | Solid 47g | Optimized 27g |
| Part Density (g/cm3) | 0.31 g/cm3 | 0.71 g/cm3 |
| Cost (PKR) | 4,500/- | 2,500/- |
| Benefits of using 3D Printing/Additive Manufacturing | Femoral implant manufactured using AM with porous structure for tissue ingrowth. AM enables customized fit, bone integration and improved healing. | |
| Load Bearing Composite Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | Composite-FDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | CF-Onyx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | High Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 8g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 1.02 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 10,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | Utilizing the composite FDM printer for the production of load-bearing components offer the advantage of lightweight high-performance parts with enhanced strength and durability due to fiber-reinforced materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Mold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | FDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 552g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 0.21 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 71,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | AM enables manufacturing of precise, durable and lightweight molds for parts with complex geometry, reducing both manufacturing cost and time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Made quickly through 3D printing within a day, unlike conventional methods that could take weeks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Shoe Insole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | SLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | IN718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | High Tensile Strength, High Fatigue Resistance, Excellent Corrosion Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 810g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 8.06 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 205,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | Machining a part with intricate blade design in IN718 requiring high accuracy is extremely challenging, but additive manufacturing provided near-net shape fabrication of NGV with reduced material wastage and lead time while maintaining high dimensional accuracy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
