| Knee Implant | ||
| Method of Manufacturing | SLM | |
| Material | SS316L | Ti6Al4V |
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance | |
| Part Weight (g) | SS316L 188 g | Ti6Al4V 97 g |
| Part Density (g/cm3) | 9.01 g/cm3 | |
| Cost (PKR) | 60,000/- (SS316L) | 102,000/- (Ti6Al4V) |
| Benefits of using 3D Printing/Additive Manufacturing | A customized, patient-specific knee implant designed using the patient’s individual anatomical morphology to achieve precise structural conformity, optimize joint biomechanics and improve functional outcomes. | |
| Knee Implant | ||
| Method of Manufacturing | SLM | |
| Material | SS316L | Ti6Al4V |
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance | |
| Part Weight (g) | SS316L 150g | Ti6Al4V 79g |
| Part Density (g/cm3) | 8.06 g/cm3 | |
| Cost (PKR) | 46,000/- (SS316L) | 120,000/- (Ti6Al4V) |
| Benefits of using 3D Printing/Additive Manufacturing | A customized femur implant designed on a patient-specific basis to replicate the individual femoral geometry, ensure accurate fit and alignment to support physiological load transfer, resulting in improved biomechanical function outcomes. | |
| Cranio-Facial Implants | |||
| Method of Manufacturing | FDM | ||
| Material | PEEK | ||
| Material Properties | PEEK is a high-strength and temperature resistant 3D printing material with excellent chemical resistance and mechanically stability | ||
| Part Weight (g) | Cranial Implant 45g |
Jaw Implant 9g |
Eye Implant 2g |
| Part Density (g/cm3) | 1.01 g/cm3 | ||
| Cost (PKR) | Cranial Implant 45000/- |
Jaw Implant 13000/- |
Eye Implant 5500/- |
| Benefits of using 3D Printing/Additive Manufacturing | Customized cranial implant manufactured from PEEK material offers excellent biocompatibality, mechanical properties similar to bone, corrosion resistance, lightweight and durability. PEEK is recognized as biocompatible for human implantation by US Food and Drug Administration and ISO 10993 Standards. | ||
| Implant of Femoral for Crushed Bone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | FDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | ABS is a strong, impact-resistant thermoplastic with good heat resistance, suitable for functional 3D-printed parts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 185g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 0.66 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 17,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | Femoral implant manufactured using AM with porous structure for tissue ingrowth. AM enables customized fit, bone integration and improved healing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implant of Femoral for Crushed Bone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | FDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | CPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | CPE is a strong, chemically resistant, low-warping 3D printing material with good dimensional stability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 61g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 0.7 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 9,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | Provides wrist stabilization and thumb support, with adjustable mobility to suit treatment need. Unlike solid, fixed designs, AM allows for a lightweight, customized structure that can be easily put on or removed with one hand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tooth Denture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | SLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | SS316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 34g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 10.44 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 10,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | Customized patient-specific dental crowns are designed to precisely fit each individual’s oral anatomy. This tailored approach enhances comfort and improve functionality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoe Insole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | FDM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | TPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | TPU is a flexible, abrasion-resistant 3D printing material with high elasticity, good chemical resistance and excellent durability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 130g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 0.97 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | 3D printing TPU insoles allows exact foot-curvature customization, offering superior comfort, flexibility and lightweight support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoe Outsole Mold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of Manufacturing | SLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | SS316L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Properties | High Tensile Strength, Excellent Corrosion Resistance, High impact strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Weight (g) | 426g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Density (g/cm3) | 7.7 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost (PKR) | 125,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits of using 3D Printing/Additive Manufacturing | Enables design freedom, easy modification and reduction in manufacturing time from 2 months to 1.5 weeks. AM also reduces the material wastage by 60-70%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
