July 20 - 24, 2009
Invited Speakers
Speaker Name |
Institute |
Talk Title |
| Ishtiaq A. K. Jadoon | CIIT, Abbottabad | Seismicity and fault-propagation in the Salt Range/Potwhar Plateau, North Pakistan |
| Ahsan Mubarak | CES, Islamabad | Research on Forecasting of Earthquakes |
| Algorithmsfor earthquake prediction | ||
| M. Asif Khan | University of Peshawar | Neotectonics of Pakistan: An insight from Nagarparkar, Peshawar Plain, Nanga Parbat, Kalabagh and Kashmir |
| Preliminary data on plate-boundary deformation in Pakistan from GPS-Geodesy | ||
| M. Qasim Jan | QAU, Islamabad | Plate Tectonic Configuration of Gemstones of Pakistan |
| Ophiolites and Plate Tectonics | ||
| Zulfiqar Ahmad | QAU, Islamabad | Relationship of Gravity Variations and Prediction of Earthquake Behavior |
| Earthquake Liquefaction exerts changes in ground water hydraulic heads, dismantle structures, sand boil conditions, and choke water wells |
Workshop Poster
For poster, click here.
Workshop Registration
For poster, click here.
Selected Candidates
For selected candidates, click here.

For Further Queries, Please Contact:
Collaborations & Academic Activities Department (CAAD)
National Centre for Physics,
Shahdra Valley Road, Islamabad, Pakistan
Tel: +92-51-2077348
Fax: +92-51-2077342
E-mail:
Website: www.ncp.edu.pk
